We believe in fair pricing for you and a living wage for our team members. We make life shine for everyone. That is what MopSpot is all about!
Residential Pricing
Each home is unique and requires different levels of attention. Our base pricing is subject to change based on your number of bathrooms, flooring types, kids, fur babies, and extra dirty areas.
Square Footage |
(Weekly/Biweekly) |
(Monthly) |
Starting From: |
Starting From: |
---|---|---|---|---|
Less than 1000 | from $119 | from $169 | $249 | $299 |
1000 – 1,500 | from $119- $139 | from $159 – $199 | $250 – $299 | $299 – $369 |
1,500 – 2,000 | from $139 – $169 | from $199- $239 | $299- $399 | $369 – $429 |
2,000 – 2,500 | from $169- $189 | from $239 – $269 | $399 – $499 | $429 – $499 |
2,500 – 3,000 | from $189-$219 | from $269- $299 | $499 – $589 | $499- $589 |
3,000 – 3,500 | from $219 – $239 | from $299- $339 | $589 – $669 | $589 – $679 |
More than 3,500 | Call for consultation | Call for consultation | Call for consultation | Call for consultation |
Custom Add-Ons
*For additional requests, please call us for a consultation.
Add-On Service | Price |
---|---|
Load Dishwasher | $10 |
Full-Service Bedding | $15 Per Bed |
Cleaning of Glass Staircase/Walls | $/sq. ft. |
Dusting of Wainscotting and Door Panelling | $/sq. ft. |
Secondary Level Floor Washing | $/sq. ft. |
Under-Cushion Couch Vacuuming | $10 |
Add-On Service | Price |
---|---|
Blinds | $/sq. ft. |
Interior Window Panes | $/sq. ft. |
Inside Oven | From $30 |
Inside Fridge | From $25 |
Full-length Wall Mirrors | From $20 |
Get a Quote
Vacation Rental Pricing
MopSpot believes in fair-pricing and we deliver on that promise. A custom estimate can be provided based on you property needs with a breakdown of costs and service details provided. Our prices start at just $99 plus GST.
Get a Quote
All Other Services
Please contact us for cleaning schedules options and cost estimates customized to your business requirements.
Get a Quote